| Business Type | Manufacturer, Importer |
| Capital in Dollars | 1,20,000 |
| Import Percentage | 30% |
| Primary Competitive Advantages | Quality with commitment at competitive price and on-time delivery |
| Sales Volume | 150 Lakhs |
| Import Value | 45 Lakhs |
| No of Staff | 26 |
| Year of Establishment | 1995 |
| No of Production Lines | 3 |
| Investment on Manufacturing Equipment | 75 Lakhs |
| OEM Service Provided | No |
| No of Engineers | 10 |
| Monthly Production Capacity | 12 Lakhs |
| Memberships | Broadcast Engineering Society |
| Product Range | Audio Processing Equipments, Video Processing Equipments, Audio Video Switchers and Routers, Video Converters, Sync & Timing Equipments, Audio Video Patch Panels, Multimedia & Computer Products, Digital Audio Video Components, Fiber Optic Interfaces, Custom Built Products |
- All Departments
- Product
-
Categories
SALIENT FEATURESHUD simulator cum monitor 15” is a 7RU size DIN rack mountable unit and operated with 230V AC inputIt is standalone equipment & no..SALIENT FEATURES :DADA 1x4 AES/EBU DISTRIBUTION Amplifier is 1RU size DIN Rack Mountable Unit operated with 230V AC input. Unit accepts AES/EBU ..₹14,691Ex Tax:₹12,450
- About Us
- Clients
- DEFENCE PRODUCTS
- Company Profile
- Contact Us

